| Management number | 219775679 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219775679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Medium |
|---|---|
| Color | Black+white+red |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Occasion | Birthday, Mother's Day, Wedding |
| Lifestyle | Casual |
| Top Style | Camisole |
| Back Style | Backless |
| Brand Name | Litherday |
| Neck Style | V-Neck |
| Rise Style | low |
| Strap Type | Adjustable |
| Style Name | Casual |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Material Type | Satin Nightgown made of 100% polyester |
| Item Type Name | Nightgown |
| Collection Name | All |
| Number of Items | 3 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Negative |
| Item Length Description | Mini |
| Product Care Instructions | Hand Wash,machine wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sleeping, Loungerwear, Photoshoot, Loungewear, Honeymoon |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form